Week of August 3, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $422.12 | $435.77 | $420.88 | $435.00 | 799,347 | 1:1 |
| August 4, 2026 | $440.64 | $448.60 | $435.06 | $446.74 | 640,587 | 1:1 |
| August 5, 2026 | $442.77 | $456.50 | $442.77 | $446.87 | 744,192 | 1:1 |
| August 6, 2026 | $444.72 | $448.95 | $434.36 | $435.73 | 591,254 | 1:1 |
| August 7, 2026 | $434.30 | $444.10 | $434.30 | $439.77 | 598,178 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG