Week of November 2, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $344.58 | $354.55 | $344.58 | $353.64 | 958,759 | 1:1 |
| November 3, 2026 | $352.74 | $353.07 | $342.66 | $346.49 | 547,827 | 1:1 |
| November 4, 2026 | $357.17 | $367.90 | $352.75 | $358.96 | 954,119 | 1:1 |
| November 5, 2026 | $361.87 | $369.50 | $346.93 | $348.79 | 878,726 | 1:1 |
| November 6, 2026 | $344.17 | $346.92 | $337.62 | $341.97 | 471,838 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG